Tipe | Harga |
---|---|
BR-V S M/T | Rp. 287,800,000 |
BR-V E M/T | Rp. 302,000,000 |
BR-V E CVT | Rp. 312,000,000 |
BR-V PRESTIGE | Rp. 335,000,000 |
BR-V PRESTIGE HS | Rp. 355,000,000 |
Tipe | Harga |
---|---|
BRIO SATYA S M/T | Rp. 165,900,000 |
BRIO SATYA E M/T | Rp. 180,800,000 |
BRIO SATYA E CVT | Rp. 191,900,000 |
BRIO RS M/T | Rp. 233,900,000 |
BRIO RS CVT | Rp. 243,900,000 |
Rp. 0 | |
Rp. 0 |
Tipe | Harga |
---|---|
CITY HATCHBACK RS M/T | Rp. 343,600,000 |
CITY HATCHBACK RS CVT | Rp. 353,600,000 |
CITY HATCHBACK RS CVT HS | Rp. 373,600,000 |
Tipe | Harga |
---|---|
CIVIC RS | Rp. 601,400,000 |
Rp. 0 | |
Rp. 0 |
Tipe | Harga |
---|---|
CITY SEDAN | Rp. 373,900,000 |
Tipe | Harga |
---|---|
Rp. 0 | |
HR-V S CVT | Rp. 375,900,000 |
HR-V E CVT | Rp. 395,900,000 |
HR-V SE (Special Edition) | Rp. 416,100,000 |
HR-V RS TURBO | Rp. 529,900,000 |
Tipe | Harga |
---|---|
E CVT | Rp. 279,400,000 |
RS CVT | Rp. 297,400,000 |
RS CVT HS | Rp. 317,400,000 |
Tipe | Harga |
---|---|
Accord | Rp. 787,300,000 |
Tipe | Harga |
---|---|
CR-V 2.0 CVT | Rp. 525,300,000 |
CR-V 1.5 TURBO | Rp. 606,300,000 |
CR-V 1.5 TURBO PRESTIGE | Rp. 669,600,000 |
CR-V 1.5 TURBO PRESTIGE BLACK EDITION | Rp. 684,600,000 |
Tipe | Harga |
---|---|
MOBILIO S M/T | Rp. 229,900,000 |
Rp. 0 | |
Rp. 0 | |
Rp. 0 | |
Rp. 0 | |
Rp. 0 | |
Rp. 0 | |
Rp. 0 |